Computer Information Technology (A.S.), Artificial Intelligence (AI) Specialization
Previous Degree Required: HS Diploma
Eligible for Financial Aid: Yes
Delivery Method(s): On-Campus, Hybrid, Online
Location(s): All campuses and online
Limited Access: No
Program Testing Requirements: Assessment in Reading, Writing, and Math
Academic Community: STEM
Program Code: CIASAI
Classification of Instructional Programs (CIP) Code: 11.0103
Florida Department of Education CIP Code: 1511010307
This is a specialization of the A.S. Computer Information Technology degree.
The Artificial Intelligence (AI) specialization equips students with the skills needed to use and maintain a variety of AI systems and projects. Program topics include programming languages, machine learning, natural language processing, computer vision, and AI application solutions.
Refer to the Computer Information Technology (A.S.) overview to find information about this degree, including imbedded College Credit Certificates.
Students should work with an advisor to determine the courses best suited to their plan of study.
Visit the program page for information.
Program of Study
| Code | Title | Credit Hours |
|---|---|---|
| General Education Courses | ||
| ENC 1101 | Composition 1 | 3 |
| Humanities Core Requirement | 3 | |
| Mathematics Core Requirement | 3 | |
| Natural Science Core Requirement | 3 | |
| Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
| Computer Program Major Courses | ||
| CET 1176 | Computer Maintenance and Repair | 3 |
| CGS 1000 | Exploring Digital Technology | 3 |
| CGS 2100 | Microcomputer Applications | 3 |
| COP 1000 | Principles of Programming | 3 |
| COP 2700 | Database Techniques | 3 |
| CTS 1142 | Information Technology Project Management | 3 |
| CTS 1329 | Microsoft Client O/S | 3 |
| CTSC 1134 | Network+ | 3 |
| Artificial Intelligence (AI) Specialization Courses | ||
| CAI 1001 | Artificial Intelligence Thinking | 3 |
| CAIC 2100 | Machine Learning Foundations | 3 |
| CAIC 2300 | Introduction to Natural Language Processing | 3 |
| CAIC 2820 | AI Applications Solutions 1 | 3 |
| CAIC 2840 | Introduction to Computer Vision | 3 |
| COP 2047 | Python Programming | 3 |
| Technical Electives | 3 | |
| Note: Courses in the other Computer Information Technology specializations can be used as technical electives as long as they are not being used to fulfill the specialization requirement. | ||
| Microcomputer Applications-Advanced | ||
| Internship | ||
| Systems Analysis and Design | ||
| Introduction to Mobile Applications Programming | ||
| Introduction to C++ Programming | ||
| C# Programming | ||
| Introduction to Java Programming | ||
| Web Page Authoring | ||
| Virtual Infrastructure- Planning and Design | ||
| Total Hours: | 60 | |
Note: In accordance with Florida Statute and Florida Administrative Code, students must satisfy the Civic Literacy Graduation Requirement.
Course Sequence
Below is the recommended sequence for taking courses in this degree. Using this guide and meeting with your assigned advisor each term is the key to successful program completion.
Please note that course prerequisites, including required developmental math, reading, or writing, need to be completed to continue on to the more advanced course. Click on the course number to see the requirements.
| Code | Title | Credit Hours |
|---|---|---|
| ENC 1101 | Composition 1 | 3 |
| Mathematics Core Requirement | 3 | |
| CET 1176 | Computer Maintenance and Repair | 3 |
| CGS 1000 | Exploring Digital Technology | 3 |
| CGS 2100 | Microcomputer Applications | 3 |
| CAI 1001 | Artificial Intelligence Thinking | 3 |
| Humanities Core Requirement | 3 | |
| Natural Science Core Requirement | 3 | |
| Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
| COP 1000 | Principles of Programming | 3 |
| CTSC 1134 | Network+ | 3 |
| CTS 1142 | Information Technology Project Management | 3 |
| CTS 1329 | Microsoft Client O/S | 3 |
| COP 2700 | Database Techniques | 3 |
| COP 2047 | Python Programming | 3 |
| CAIC 2100 | Machine Learning Foundations | 3 |
| CAIC 2300 | Introduction to Natural Language Processing | 3 |
| CAIC 2820 | AI Applications Solutions 1 | 3 |
| CAIC 2840 | Introduction to Computer Vision | 3 |
| Technical Elective 1 | 3 | |
| Total Hours: | 60 | |
- 1
Select three credit hours from the Technical Electives list on the Program of Study
Learning Outcomes
- Differentiate between storage devices and storage media
- Core Ability Supported: Process Information
- Identify computer viruses such as Worms and Trojan Horses
- Core Ability Supported: Process Information
- Analyze data for entry into a spreadsheet application
- Core Ability Supported: Process Information
- Apply constraints enforcing data integrity in relational databases
- Core Ability Supported: Process Information
- Code an SQL statement that selectively lists rows and columns from two or more joined tables
- Core Ability Supported: Think Critically and Solve Problems
- Install an Operating System
- Core Ability Supported: Think Critically and Solve Problems
- Classify types, characteristics, and uses of common components on a motherboard
- Core Ability Supported: Process Information
- Explain a scope statement framework
- Core Ability Supported: Process Information
- Describe a project charter framework
- Core Ability Supported: Process Information