Radiography (A.S.)
Previous Degree Required: HS Diploma
Eligible for Financial Aid: Yes
Delivery Method(s): On-Campus
Location(s): Melbourne
Additional Limited Access Application Process Required: Yes
Program Testing Requirements: Assessment in Reading, Writing, and Math
Academic Community: HSCI
Program Code: RDAS
Classification of Instructional Programs (CIP) Code: 51.0911
Florida Department of Education CIP Code: 1351091100
- Leads to State or Organizational License or Certification: Diagnostic Radiologic Technologist
- Cost Associated with taking the exam: $275
- Where to take the exam: Apply through the ARRT and schedule through Pearson VUE
This program prepares the qualified student for employment as a technologist in diagnostic radiography. Graduates will be eligible to sit for the national certifying examination administered by the American Registry of Radiologic Technologists.
Program-Specific Admissions Information: This is a limited-access program; student must submit a separate application to the program.
Refer to the Associate in Science (A.S.) page to find information about admission, graduation, general education and other requirements. Students will work with an advisor to determine the courses best suited to their plan of study.
Visit the program page for more information or call (321) 433-7575.
Program of Study
Code | Title | Credit Hours |
---|---|---|
General Education Courses | ||
BSCC 1010 | General Biology 1 | 4 |
ENC 1101 | Composition 1 | 3 |
MAC 1105 | College Algebra | 3 |
Humanities Core Requirement | 3 | |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Major Courses | ||
RTE 1000 | Clinical Seminar | 3 |
RTE 1385 | Radiobiology and Radiation Protection | 2 |
RTE 1418 | Principles of Radiographic Imaging 1 | 2 |
RTE 1457 | Principles of Radiographic Imaging 2 | 2 |
RTE 1513 | Radiographic Procedures 2 | 2 |
RTE 1523 | Radiographic Procedures 3 | 2 |
RTE 1613 | Radiographic Physics | 2 |
RTE 1804 | Radiographic Clinical Education 1 | 2 |
RTE 1814 | Radiographic Clinical Education 2 | 2 |
RTE 1824 | Radiographic Clinical Education 3 | 3 |
RTE 2473 | Advanced Radiographic Imaging | 2 |
RTE 2533 | Radiographic Procedures 4 | 2 |
RTE 2782 | Radiographic Pathology | 2 |
RTE 2834 | Radiographic Clinical Education 4 | 3 |
RTE 2931 | Radiographic Seminar | 2 |
RTEC 1503 | Radiographic Procedures 1 | 2 |
RTEC 2844 | Radiographic Clinical Education 5 | 3 |
RTEL 1418 | Radiographic Image Analysis 1 | 1 |
RTEL 1457 | Radiographic Image Analysis 2 | 1 |
RTEL 1513 | Radiographic Procedures Laboratory 2 | 1 |
RTEL 1523 | Radiographic Procedures 3 Laboratory | 1 |
Support Courses | ||
BSCC 2093 | Human Anatomy and Physiology 1 | 4 |
BSCC 2094 | Human Anatomy and Physiology 2 | 4 |
CGS 1000 | Exploring Digital Technology | 3 |
HSC 1531 | Medical Terminology | 2 |
HSCC 1000 | Introduction to Healthcare | 3 |
Technical Electives | ||
Select 3 credits from the following: | 3 | |
Intermediate Algebra | ||
Introduction to Principles of Physics | ||
General Psychology 1 | ||
Fundamentals of Speech Communication | ||
Total Credit Hours | 77 |
Note: In accordance with Florida Statute and Florida Administrative Code, students must satisfy the Civic Literacy Graduation Requirement.
A grade of "C" or higher is necessary in each major course for progression and graduation.
Course Sequence
Below is the recommended sequence for taking courses in this degree. Using this guide and meeting with your assigned advisor each term is the key to successful program completion.
Please note that course prerequisites, including required developmental math, reading, or writing, need to be completed to continue on to the more advanced course. Courses followed by “&” have prerequisites that are not part of this program. Click on the course number to see the requirements.
Code | Title | Credit Hours |
---|---|---|
BSCC 1010 | General Biology 1 | 4 |
ENC 1101 | Composition 1 | 3 |
HSCC 1000 | Introduction to Healthcare | 3 |
BSCC 2093 | Human Anatomy and Physiology 1 | 4 |
CGS 1000 | Exploring Digital Technology | 3 |
Technical Elective 1 | 3 | |
BSCC 2094 | Human Anatomy and Physiology 2 | 4 |
HSC 1531 | Medical Terminology | 2 |
MAC 1105 | College Algebra & | 3 |
RTE 1000 | Clinical Seminar | 3 |
RTEC 1503 | Radiographic Procedures 1 | 2 |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
RTE 1385 | Radiobiology and Radiation Protection | 2 |
RTE 1418 | Principles of Radiographic Imaging 1 | 2 |
RTEL 1418 | Radiographic Image Analysis 1 | 1 |
RTE 1513 | Radiographic Procedures 2 | 2 |
RTEL 1513 | Radiographic Procedures Laboratory 2 | 1 |
RTE 1804 | Radiographic Clinical Education 1 | 2 |
RTE 1457 | Principles of Radiographic Imaging 2 | 2 |
RTEL 1457 | Radiographic Image Analysis 2 | 1 |
RTE 1523 | Radiographic Procedures 3 | 2 |
RTEL 1523 | Radiographic Procedures 3 Laboratory | 1 |
RTE 1613 | Radiographic Physics | 2 |
RTE 1814 | Radiographic Clinical Education 2 | 2 |
Humanities Core Requirement | 3 | |
RTE 1824 | Radiographic Clinical Education 3 | 3 |
RTE 2533 | Radiographic Procedures 4 | 2 |
RTE 2782 | Radiographic Pathology | 2 |
RTE 2834 | Radiographic Clinical Education 4 | 3 |
RTE 2473 | Advanced Radiographic Imaging | 2 |
RTE 2931 | Radiographic Seminar | 2 |
RTEC 2844 | Radiographic Clinical Education 5 | 3 |
Total Credit Hours | 77 |
- 1
Select a course from the Technical Electives in the Program of Study tab.
- &
Click on course title to see prerequisite
Learning Outcomes
Note: To view the expanded Radiography Program Mission, Goals and Learning Outcomes, visit the Radiography program page.
- Work cooperatively with fellow employees, students and staff
- Supports Core Ability: Work Cooperatively
- Accurately position and adapt the procedure to achieve diagnostic images
- Supports Core Ability: Think Critically
- Characterize x-ray production in the x-ray tube
- Supports Core Ability: Process Information
- Value diversity and cultural competence
- Supports Core Ability: Model Ethical and Civic Responsibility